| Team | P | W | D | L | F | Pts |
| 1.Crosskeys Redgrave | 14 | 10 | 3 | 1 | 102 | 23 |
| 2.Greyhound Diss 'Bitches' | 14 | 10 | 1 | 3 | 98 | 21 |
| 3.Saracens Head Diss 'A' | 14 | 8 | 3 | 3 | 91 | 19 |
| 4.Saracens Head Diss 'B' | 14 | 7 | 1 | 6 | 76 | 15 |
| 5.Greyhound Botesdale | 14 | 6 | 2 | 6 | 79 | 14 |
| 6.Greyhound Diss 'Hound Dogs' | 14 | 7 | 0 | 7 | 64 | 14 |
| 7.Nut Bush Diss | 14 | 2 | 0 | 12 | 19 | 4 |
| 8.Crossways Scole | 14 | 1 | 0 | 13 | 31 | 2 |
| 9.Bye 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9.Bye | 0 | 0 | 0 | 0 | 0 | 0 |
Tunmore Waveney Valley 2011 generated by RedsealSW version 3.76.0.F on 9/5/2012 at 07:34