Leading Players Nut Bush Diss
| Pos | Name | Team | Played | Won | % |
| 1 | P Paynter | Nut Bush Diss | 4 | 3 | 75.00% |
| D Wills | Nut Bush Diss | 4 | 3 | 75.00% | |
| 3 | I Garnham | Nut Bush Diss | 6 | 4 | 66.66% |
| 4 | L Tallent | Nut Bush Diss | 6 | 3 | 50.00% |
| 5 | S Ford | Nut Bush Diss | 8 | 3 | 37.50% |
| M Keith | Nut Bush Diss | 8 | 3 | 37.50% | |
| 7 | D Farrow | Nut Bush Diss | 2 | 0 | 0.00% |
| A Sousa | Nut Bush Diss | 2 | 0 | 0.00% |
Tunmore Waveney Valley 2011 generated by RedsealSW version 3.76.0.F on 12/2/2012 at 20:37