Leading Players
(Must play 50%)
| Pos | Name | Team | Played | Won | % |
| 1 | P Moore | Greyhound Diss 'Hound Dogs' | 14 | 13 | 92.85% |
| 2 | D Edwards | Greyhound Diss 'Bitches' | 20 | 17 | 85.00% |
| 3 | P Talbot | Saracens Head Diss 'A' | 19 | 14 | 73.68% |
| 4 | J Brewer | Saracens Head Diss 'B' | 14 | 10 | 71.42% |
| 5 | D White | Greyhound Diss 'Bitches' | 20 | 14 | 70.00% |
| 6 | A Sweeting | Greyhound Diss 'Hound Dogs' | 13 | 9 | 69.23% |
| 7 | J Worby | Crosskeys Redgrave | 19 | 13 | 68.42% |
| N Hamling | Crosskeys Redgrave | 19 | 13 | 68.42% | |
| 9 | S Crane | Saracens Head Diss 'A' | 24 | 16 | 66.66% |
| 10 | S Fearn | Greyhound Diss 'Bitches' | 20 | 13 | 65.00% |
| 11 | B Lockwood | Crosskeys Redgrave | 17 | 11 | 64.70% |
| 12 | J Francis | Saracens Head Diss 'A' | 22 | 13 | 59.09% |
| 13 | R Calton | Crosskeys Redgrave | 17 | 10 | 58.82% |
| 14 | J Lambert | Crosskeys Redgrave | 16 | 9 | 56.25% |
| 15 | J White | Saracens Head Diss 'A' | 20 | 11 | 55.00% |
| 16 | S Duffield | Greyhound Diss 'Bitches' | 11 | 6 | 54.54% |
| 17 | M Goodwin | Greyhound Botesdale | 20 | 10 | 50.00% |
| 18 | D Tubby | Saracens Head Diss 'B' | 18 | 9 | 50.00% |
| 19 | P Clancy | Saracens Head Diss 'A' | 14 | 7 | 50.00% |
| C Taylor | Greyhound Diss 'Bitches' | 14 | 7 | 50.00% | |
| 21 | F Barker | Crosskeys Redgrave | 12 | 6 | 50.00% |
| 22 | T Elwood | Greyhound Diss 'Bitches' | 10 | 5 | 50.00% |
| 23 | D Clark | Saracens Head Diss 'B' | 24 | 11 | 45.83% |
| 24 | S Nichols | Saracens Head Diss 'B' | 22 | 10 | 45.45% |
| 25 | J Allen | Saracens Head Diss 'B' | 20 | 9 | 45.00% |
| 26 | A Gilbert | Greyhound Botesdale | 16 | 7 | 43.75% |
| 27 | A Hopkins | Saracens Head Diss 'A' | 17 | 7 | 41.17% |
| 28 | G Vialli | Greyhound Diss 'Bitches' | 15 | 6 | 40.00% |
| 29 | G Griffiths | Greyhound Botesdale | 18 | 7 | 38.88% |
| 30 | R Dade | Greyhound Diss 'Hound Dogs' | 13 | 5 | 38.46% |
| 31 | K McNally | Greyhound Botesdale | 14 | 5 | 35.71% |
| 32 | R Lucas | Saracens Head Diss 'B' | 16 | 5 | 31.25% |
| 33 | S Davis | Greyhound Botesdale | 14 | 4 | 28.57% |
| 34 | P South | Greyhound Diss 'Hound Dogs' | 15 | 4 | 26.66% |
| 35 | W Harvey | Greyhound Diss 'Hound Dogs' | 12 | 2 | 16.66% |
Tunmore Waveney Valley 2011 generated by RedsealSW version 3.76.0.F on 9/5/2012 at 21:39