Leading Players Crossways Scole
| Pos | Name | Team | Played | Won | % |
| 1 | C Bloomfield | Crossways Scole | 2 | 2 | 100.00% |
| 2 | R Doubleday | Crossways Scole | 6 | 4 | 66.66% |
| 3 | R Buckenham | Crossways Scole | 6 | 3 | 50.00% |
| K Clarke | Crossways Scole | 6 | 3 | 50.00% | |
| 5 | M Talbot | Crossways Scole | 8 | 3 | 37.50% |
| 6 | N Bailey | Crossways Scole | 6 | 2 | 33.33% |
| 7 | J Bartholomew | Crossways Scole | 4 | 1 | 25.00% |
| I Gray | Crossways Scole | 4 | 1 | 25.00% | |
| 9 | K Newell | Crossways Scole | 6 | 1 | 16.66% |
| 10 | A Talbot | Crossways Scole | 8 | 1 | 12.50% |
| 11 | D Gallagher | Crossways Scole | 1 | 0 | 0.00% |
| 12 | P Waldron | Crossways Scole | 2 | 0 | 0.00% |
| M Auckland | Crossways Scole | 2 | 0 | 0.00% | |
| K Gregory | Crossways Scole | 2 | 0 | 0.00% | |
| M Elvin | Crossways Scole | 2 | 0 | 0.00% | |
| 16 | L Pollington | Crossways Scole | 5 | 0 | 0.00% |
Tunmore Waveney Valley 2011 generated by RedsealSW version 3.76.0.F on 15/3/2012 at 19:15