Leading Players Crosskeys Redgrave
| Pos | Name | Team | Played | Won | % |
| 1 | J Worby | Crosskeys Redgrave | 19 | 13 | 68.42% |
| N Hamling | Crosskeys Redgrave | 19 | 13 | 68.42% | |
| 3 | B Lockwood | Crosskeys Redgrave | 17 | 11 | 64.70% |
| 4 | R Calton | Crosskeys Redgrave | 17 | 10 | 58.82% |
| 5 | J Lambert | Crosskeys Redgrave | 16 | 9 | 56.25% |
| 6 | F Barker | Crosskeys Redgrave | 12 | 6 | 50.00% |
Tunmore Waveney Valley 2011 generated by RedsealSW version 3.76.0.F on 9/5/2012 at 21:39