List of matches
| Crosskeys Redgrave | 5 | 5 | Greyhound Diss 'Bitches' |
| Saracens Head Diss 'A' | Bye | ||
| Crossways Scole | 0 | 10 | Greyhound Botesdale |
| Bye 1 | Saracens Head Diss 'B' | ||
| Greyhound Diss 'Hound Dogs' | 10 | 0 | Nut Bush Diss |
| Greyhound Diss 'Bitches' | 6 | 4 | Saracens Head Diss 'A' |
| Crosskeys Redgrave | 10 | 0 | Greyhound Diss 'Hound Dogs' |
| Bye | Crossways Scole | ||
| Greyhound Botesdale | Bye 1 | ||
| Saracens Head Diss 'B' | 10 | 0 | Nut Bush Diss |
| Crossways Scole | 0 | 10 | Greyhound Diss 'Bitches' |
| Saracens Head Diss 'A' | 6 | 4 | Crosskeys Redgrave |
| Bye 1 | Bye | ||
| Nut Bush Diss | 0 | 10 | Greyhound Botesdale |
| Greyhound Diss 'Hound Dogs' | 4 | 6 | Saracens Head Diss 'B' |
| Greyhound Diss 'Bitches' | Bye 1 | ||
| Crosskeys Redgrave | 10 | 0 | Crossways Scole |
| Saracens Head Diss 'A' | 4 | 6 | Greyhound Diss 'Hound Dogs' |
| Bye | Nut Bush Diss | ||
| Greyhound Botesdale | 7 | 3 | Saracens Head Diss 'B' |
| Nut Bush Diss | 0 | 10 | Greyhound Diss 'Bitches' |
| Bye 1 | Crosskeys Redgrave | ||
| Crossways Scole | 0 | 10 | Saracens Head Diss 'A' |
| Saracens Head Diss 'B' | Bye | ||
| Greyhound Diss 'Hound Dogs' | 6 | 4 | Greyhound Botesdale |
| Greyhound Diss 'Bitches' | 6 | 4 | Saracens Head Diss 'B' |
| Crosskeys Redgrave | 10 | 0 | Nut Bush Diss |
| Saracens Head Diss 'A' | Bye 1 | ||
| Crossways Scole | 4 | 6 | Greyhound Diss 'Hound Dogs' |
| Bye | Greyhound Botesdale |
| Greyhound Botesdale | 3 | 7 | Greyhound Diss 'Bitches' |
| Saracens Head Diss 'B' | 1 | 9 | Crosskeys Redgrave |
| Nut Bush Diss | 0 | 10 | Saracens Head Diss 'A' |
| Bye 1 | Crossways Scole | ||
| Greyhound Diss 'Hound Dogs' | Bye |
| Greyhound Diss 'Bitches' | Bye | ||
| Crosskeys Redgrave | 5 | 5 | Greyhound Botesdale |
| Saracens Head Diss 'A' | 7 | 3 | Saracens Head Diss 'B' |
| Crossways Scole | 10 | 0 | Nut Bush Diss |
| Bye 1 | Greyhound Diss 'Hound Dogs' |
| Greyhound Diss 'Hound Dogs' | 2 | 8 | Greyhound Diss 'Bitches' |
| Bye | Crosskeys Redgrave | ||
| Greyhound Botesdale | 5 | 5 | Saracens Head Diss 'A' |
| Saracens Head Diss 'B' | 7 | 3 | Crossways Scole |
| Nut Bush Diss | Bye 1 |
| Greyhound Diss 'Bitches' | 4 | 6 | Crosskeys Redgrave |
| Bye | Saracens Head Diss 'A' | ||
| Greyhound Botesdale | 10 | 0 | Crossways Scole |
| Saracens Head Diss 'B' | Bye 1 | ||
| Nut Bush Diss | 0 | 10 | Greyhound Diss 'Hound Dogs' |
| Saracens Head Diss 'A' | 7 | 3 | Greyhound Diss 'Bitches' |
| Greyhound Diss 'Hound Dogs' | 0 | 10 | Crosskeys Redgrave |
| Crossways Scole | Bye | ||
| Bye 1 | Greyhound Botesdale | ||
| Nut Bush Diss | 0 | 10 | Saracens Head Diss 'B' |
| Greyhound Diss 'Bitches' | 10 | 0 | Crossways Scole |
| Crosskeys Redgrave | 5 | 5 | Saracens Head Diss 'A' |
| Bye | Bye 1 | ||
| Greyhound Botesdale | 10 | 0 | Nut Bush Diss |
| Saracens Head Diss 'B' | 6 | 4 | Greyhound Diss 'Hound Dogs' |
| Bye 1 | Greyhound Diss 'Bitches' | ||
| Crossways Scole | 4 | 6 | Crosskeys Redgrave |
| Greyhound Diss 'Hound Dogs' | 3 | 7 | Saracens Head Diss 'A' |
| Nut Bush Diss | Bye | ||
| Saracens Head Diss 'B' | 7 | 3 | Greyhound Botesdale |
| Greyhound Diss 'Bitches' | 4 | 6 | Nut Bush Diss |
| Crosskeys Redgrave | Bye 1 | ||
| Saracens Head Diss 'A' | 10 | 0 | Crossways Scole |
| Bye | Saracens Head Diss 'B' | ||
| Greyhound Botesdale | 3 | 7 | Greyhound Diss 'Hound Dogs' |
| Saracens Head Diss 'B' | 4 | 6 | Greyhound Diss 'Bitches' |
| Nut Bush Diss | 2 | 8 | Crosskeys Redgrave |
| Bye 1 | Saracens Head Diss 'A' | ||
| Greyhound Diss 'Hound Dogs' | 6 | 4 | Crossways Scole |
| Greyhound Botesdale | Bye |
| Greyhound Diss 'Bitches' | 9 | 1 | Greyhound Botesdale |
| Crosskeys Redgrave | 6 | 4 | Saracens Head Diss 'B' |
| Saracens Head Diss 'A' | 7 | 3 | Nut Bush Diss |
| Crossways Scole | Bye 1 | ||
| Bye | Greyhound Diss 'Hound Dogs' |
| Bye | Greyhound Diss 'Bitches' | ||
| Greyhound Botesdale | 2 | 8 | Crosskeys Redgrave |
| Saracens Head Diss 'B' | 5 | 5 | Saracens Head Diss 'A' |
| Nut Bush Diss | 8 | 2 | Crossways Scole |
| Greyhound Diss 'Hound Dogs' | Bye 1 |
| Greyhound Diss 'Bitches' | 10 | 0 | Greyhound Diss 'Hound Dogs' |
| Crosskeys Redgrave | Bye | ||
| Saracens Head Diss 'A' | 4 | 6 | Greyhound Botesdale |
| Crossways Scole | 4 | 6 | Saracens Head Diss 'B' |
| Bye 1 | Nut Bush Diss |
Tunmore Waveney Valley 2011 generated by RedsealSW version 3.76.0.F on 9/5/2012 at 07:34