TUNMORE SOUTH NORFOLK LEAGUE 2011
Premier League Leading Players DCC 'B'
(Must play 50%)
| Pos | Name | Team | Played | Won | % |
| 1 | L Elderton | DCC 'B' | 30 | 16 | 53.33% |
| S Burrows | DCC 'B' | 30 | 16 | 53.33% | |
| 3 | L Sapsed | DCC 'B' | 22 | 9 | 40.90% |
| 4 | T Woodward | DCC 'B' | 24 | 8 | 33.33% |
| 5 | J Jacob | DCC 'B' | 22 | 6 | 27.27% |
| 6 | P Everett | DCC 'B' | 30 | 8 | 26.66% |
| 7 | S Green | DCC 'B' | 11 | 2 | 18.18% |
| M Baker | DCC 'B' | 21 | 2 | 9.52% |
TUNMORE SOUTH NORFOLK LEAGUE 2011 generated by RedsealSW version 3.76.0.F on 20/4/2012 at 20:08