TUNMORE SOUTH NORFOLK LEAGUE 2011
KO Report for South Norfolk Singles Plate
|
|
Mitchell, A(Shrop Social Club) | 0-W |
| Briggs, A(GHB Haddocks) | Lake, T(W Ex SC 'A') | 2- 3 |
| Robinson, L(Redgrave C K Thoroughbreds) | Bye | - |
| Jeffs, L(ASC Falcons) | Bye | - |
| Briggs, M(KWH Trojans) | Bye | - |
| Lane, A(Shrop Social Club) | Bye | - |
| Doe, R(Ox Pl 'A') | Bye | - |
| Bennett, B(KWH Trojans) | Bye | - |
| Johnson, A(Gissing Crown) | Bye | - |
| Matless, P(ASC Falcons) | Bye | - |
| Hewson, A(ASC Bears) | Bye | - |
| Read, N(GHB Nomads) | Bye | - |
| Drewry, M(AKH 'A') | Bye | - |
| Lane, M(ASC Vultures) | Bye | - |
| Hunter, B(G Waggon & Horses) | Bye | - |
| Duffield, T(FJF 'B') | Bye | - |
| Tunmore, D(Gissing Crown) | Bye | - |
| Tooley, R(W Football Club) | Bye | - |
| Slater, J(W Ex SC 'A') | Bye | - |
| Williams, J(London Tavern) | Bye | - |
| Bishop, S(Ox Pl 'A') | Bye | - |
| Brown, J(ASC Falcons) | Bye | - |
| Overton, C(W Ex SC 'A') | Bye | - |
| Williams, C(London Tavern) | Bye | - |
| Flat, D(Ox Pl 'A') | Bye | - |
| Thompson, M(Gissing Crown) | Bye | - |
| Vincent, L(WSC Escapees) | Bye | - |
| Burrows, S(DCC 'B') | Bye | - |
| Bartram, C(AKH 'A') | Bye | - |
| Pretty, S(AKH 'A') | Bye | - |
| Overton, S(W Ex SC 'A') | Bye | - |
| Pocock, T(W Football Club) | Bye | - |
| Drewry, M(AKH 'A') | Matless, P(ASC Falcons) | 3- 1 |
| Doe, R(Ox Pl 'A') | Williams, J(London Tavern) | 3- 1 |
| Pretty, S(AKH 'A') | Tunmore, D(Gissing Crown) | 3- 2 |
| Overton, S(W Ex SC 'A') | Vincent, L(WSC Escapees) | 3- 2 |
| Tooley, R(W Football Club) | Bartram, C(AKH 'A') | 2- 3 |
| Brown, J(ASC Falcons) |
|
W-0 |
| Read, N(GHB Nomads) | Robinson, L(Redgrave C K Thoroughbreds) | 3- 1 |
| Duffield, T(FJF 'B') | Hunter, B(G Waggon & Horses) | 3- 1 |
| Flat, D(Ox Pl 'A') | Thompson, M(Gissing Crown) | 3- 0 |
| Burrows, S(DCC 'B') | Williams, C(London Tavern) | 3- 1 |
| Bennett, B(KWH Trojans) | Mitchell, A(Shrop Social Club) | 3- 2 |
| Pocock, T(W Football Club) | Briggs, M(KWH Trojans) | 3- 2 |
| Slater, J(W Ex SC 'A') | Lake, T(W Ex SC 'A') | 3- 1 |
| Overton, C(W Ex SC 'A') | Bishop, S(Ox Pl 'A') | 0- 3 |
| Johnson, A(Gissing Crown) | Hewson, A(ASC Bears) | 3- 1 |
| Lane, A(Shrop Social Club) | Lane, M(ASC Vultures) | 3- 0 |
| Read, N(GHB Nomads) | Bishop, S(Ox Pl 'A') | 3- 0 |
| Doe, R(Ox Pl 'A') | Pocock, T(W Football Club) | 3- 1 |
| Bartram, C(AKH 'A') | Flat, D(Ox Pl 'A') | 3- 0 |
| Brown, J(ASC Falcons) | Bennett, B(KWH Trojans) | 3- 1 |
| Burrows, S(DCC 'B') | Johnson, A(Gissing Crown) | 3- 2 |
| Duffield, T(FJF 'B') | Lane, A(Shrop Social Club) | 3- 1 |
| Drewry, M(AKH 'A') | Slater, J(W Ex SC 'A') | 3- 0 |
| Overton, S(W Ex SC 'A')(AKH 'A') | Pretty, S(AKH 'A')(W Ex SC 'A') | 1- 3 |
| Drewry, M(AKH 'A') | Bartram, C(AKH 'A') | 3- 0 |
| Brown, J(ASC Falcons) | Read, N(GHB Nomads) | 3- 2 |
| Doe, R(Ox Pl 'A') | Duffield, T(FJF 'B') | 3- 0 |
| Burrows, S(DCC 'B') | Pretty, S(AKH 'A')(W Ex SC 'A') | 3- 2 |
| Brown, J(ASC Falcons) | Doe, R(Ox Pl 'A') | 3- 0 |
| Drewry, M(AKH 'A') | Burrows, S(DCC 'B') | 3- 1 |
| Brown, J(ASC Falcons) | Drewry, M(AKH 'A') | - |
TUNMORE SOUTH NORFOLK LEAGUE 2011 generated by RedsealSW version 3.76.0.F on 11/5/2012 at 20:15