TUNMORE SOUTH NORFOLK LEAGUE 2011
KO Report for South Norfolk Doubles
| Allum, M & Wilkinson, G(ASC Robins) | Thorndyke, J & King, H(AKH 'B') | 3- 0 | |
| Thompson, T & Thompson, A(BB B.M.F.'S) | Woodcroft, A & Camilleri, J(ASC Robins) | 2- 3 | |
| Childerhouse, D & Currie, S(G Waggon & Horses) | Kenny, J & Wood, M(ASC Robins) | 0- 3 | |
| Johnson, C & Vincent, L(WSC Escapees) | Condron, N & Pretty, S(AKH 'A') | 1- 3 | |
| King, M & Gray, V(AKH 'B') | Moss, S & Tooley, R(W Football Club) | 1- 3 | |
| Waldrop, J & Bunn, P(W Ex SC 'A') | Lyus, R & Lyus, T(GHB Nomads) | 2- 3 | |
| Memhet, G & Lawes, K(DCC 'A') | Burrows, M & Jefferies, R(BB B.M.F.'S) | 3- 2 | |
| McEIhinney, D & Bishop, S(Ox Pl 'A') | Jacob, J & Green, S(DCC 'B') | 2- 3 | |
| Raisborough, D & Wood, A(H Eagle 'B') | Bennett, B & Briggs, M(KWH Trojans) | 3- 1 | |
| Womack, G & Marshall, P(GHB Haddocks) | Garner, S & Old, R(DCC 'A') | 1- 3 | |
| Meal, N & Cousins, T(H Eagle 'B') | Ling, A & Hodgson, S(GHB Haddocks) | 3- 0 | |
| Taylor, J & Ryton, K(LSQH 'A') | Cannell, D & Lockwood, M(DCC 'A') | 1- 3 | |
| Harper, D & Ward, P(AKH 'B') | Purvis, S & Lake, T(W Ex SC 'A') | 3- 2 | |
| Howard, M & Robinson, L(Redgrave C K Thoroughbreds) | Condron, I & Drewry, M(AKH 'A') | 3- 2 | |
| Wade, C & Harvey, M(WSC Escapees) | Elliott, L & Knights, R(FJF Angels) | 3- 1 | |
| Taylor, J & Pocock, T(W Football Club) | Willis, B & Francis, D(FJF Angels) | 1- 3 | |
| Mulford, P & Hambling, D(Redgrave C K Thoroughbreds) | Briggs, A & Halfacree, J(GHB Haddocks) | 3- 0 | |
| Gilding, J & Watson, C(LSQH 'A') | Burrows, S & Sapsed, L(DCC 'B') | 1- 3 | |
| Hunter, B & Hunter, A(G Waggon & Horses) | Skitmore, P & Thomas, A(H Eagle 'A') | 1- 3 | |
|
20:30 |
Fairweather, F & Large, M(Ban Social Club) | Tunmore, T & Kent, B(FJF 'B') | 3- 1 |
| Jeffs, L & Matless, P(ASC Falcons) | Jones, R & Gubb, A(H Eagle 'A') | 0- 3 | |
| Duffield, T & Pollen, A(FJF 'B') | Minns, C & Breakwell, R(H Eagle 'B') | 1- 3 | |
| Buckenham, M & Jedrzejewski, A(WRK Rebels) | Shepard, A & Annison, B(H Eagle 'B') | 2- 3 | |
|
21:30 |
Goymour, P & Watts, R(Ban Social Club) | Hopwood, B & Adams, S(Redgrave C K Thoroughbreds) | 3- 0 |
| Brown, J & Lambert, T(ASC Falcons) | Gould, M & Naylor, S(WSC Escapees) | 1- 3 | |
| Davies, R & Ladell, C(ASC Falcons) | Brownlow, P & Clarke, J(H Eagle 'A') | 3- 0 | |
| Green, S & Stebbins, K(DCC 'A') | Cameron, A & Short, N(LSQH 'A') | 3- 1 | |
| Womack, D & Cope, C(GHB Haddocks) | Wilkins, N & Land, B(AKH 'B') | 3- 0 | |
| Lawson, K & Ebbage, D(WRK Rebels) | Williams, C & Williams, J(London Tavern) | 3- 2 | |
| Flat, D & James, A(Ox Pl 'A') | Buckle, G & Glyde, S(London Tavern) | 2- 3 | |
| Overton, S & Overton, C(W Ex SC 'A') | Baker, M & Everett, P(DCC 'B') | 0- 3 | |
|
|
Schofield, N & Mowser, R(Ox Pl 'A') | 0-W |
|
20:30 |
Mulford, P & Hambling, D(Redgrave C K Thoroughbreds) | Skitmore, P & Thomas, A(H Eagle 'A') | 3- 1 |
|
20:30 |
Raisborough, D & Wood, A(H Eagle 'B') | Condron, N & Pretty, S(AKH 'A') | 1- 3 |
|
21:00 |
Lyus, R & Lyus, T(GHB Nomads) | Meal, N & Cousins, T(H Eagle 'B') | 0- 3 |
|
21:00 |
Allum, M & Wilkinson, G(ASC Robins) | Wade, C & Harvey, M(WSC Escapees) | 3- 1 |
|
21:00 |
Woodcroft, A & Camilleri, J(ASC Robins) | Memhet, G & Lawes, K(DCC 'A') | 0- 3 |
|
20:30 |
Goymour, P & Watts, R(Ban Social Club) | Green, S & Stebbins, K(DCC 'A') | 3- 2 |
|
21:00 |
Buckle, G & Glyde, S(London Tavern) | Garner, S & Old, R(DCC 'A') | 2- 3 |
|
21:00 |
Willis, B & Francis, D(FJF Angels) | Womack, D & Cope, C(GHB Haddocks) | 3- 2 |
|
21:00 |
Fairweather, F & Large, M(Ban Social Club) | Kenny, J & Wood, M(ASC Robins) | 1- 3 |
|
21:00 |
Cannell, D & Lockwood, M(DCC 'A') | Gould, M & Naylor, S(WSC Escapees) | 3- 1 |
|
21:00 |
Harper, D & Ward, P(AKH 'B') | Jones, R & Gubb, A(H Eagle 'A') | 0- 3 |
|
21:30 |
Howard, M & Robinson, L(Redgrave C K Thoroughbreds) | Shepard, A & Annison, B(H Eagle 'B') | 2- 3 |
|
21:30 |
Minns, C & Breakwell, R(H Eagle 'B') | Schofield, N & Mowser, R(Ox Pl 'A') | 3- 2 |
|
21:00 |
Moss, S & Tooley, R(W Football Club) | Jacob, J & Green, S(DCC 'B') | 1- 3 |
|
21:00 |
Lawson, K & Ebbage, D(WRK Rebels) | Burrows, S & Sapsed, L(DCC 'B') | 3- 1 |
|
21:00 |
Davies, R & Ladell, C(ASC Falcons) | Baker, M & Everett, P(DCC 'B') | 3- 2 |
|
21:00 |
Allum, M & Wilkinson, G(ASC Robins) | Lawson, K & Ebbage, D(WRK Rebels) | 3- 2 |
|
20:30 |
Minns, C & Breakwell, R(H Eagle 'B') | Jacob, J & Green, S(DCC 'B') | 0- 3 |
|
21:00 |
Willis, B & Francis, D(FJF Angels) | Memhet, G & Lawes, K(DCC 'A') | 3- 0 |
|
21:30 |
Meal, N & Cousins, T(H Eagle 'B') | Jones, R & Gubb, A(H Eagle 'A') | 3- 1 |
|
21:00 |
Kenny, J & Wood, M(ASC Robins) | Mulford, P & Hambling, D(Redgrave C K Thoroughbreds) | 3- 0 |
|
21:00 |
Davies, R & Ladell, C(ASC Falcons) | Condron, N & Pretty, S(AKH 'A') | 2- 3 |
|
21:00 |
Goymour, P & Watts, R(Ban Social Club) | Shepard, A & Annison, B(H Eagle 'B') | 1- 3 |
|
21:00 |
Cannell, D & Lockwood, M(DCC 'A') | Garner, S & Old, R(DCC 'A') | 3- 0 |
| Cannell, D & Lockwood, M(DCC 'A') | Allum, M & Wilkinson, G(ASC Robins) | 1- 3 |
| Meal, N & Cousins, T(H Eagle 'B') | Jacob, J & Green, S(DCC 'B') | 3- 0 |
| Kenny, J & Wood, M(ASC Robins) | Willis, B & Francis, D(FJF Angels) | 3- 0 |
| Condron, N & Pretty, S(AKH 'A') | Shepard, A & Annison, B(H Eagle 'B') | 0- 3 |
| Meal, N & Cousins, T(H Eagle 'B') | Allum, M & Wilkinson, G(ASC Robins) | 3- 0 |
| Kenny, J & Wood, M(ASC Robins) | Shepard, A & Annison, B(H Eagle 'B') | 3- 1 |
| Kenny, J & Wood, M(ASC Robins) | Meal, N & Cousins, T(H Eagle 'B') | - |
TUNMORE SOUTH NORFOLK LEAGUE 2011 generated by RedsealSW version 3.76.0.F on 24/3/2012 at 10:32