TUNMORE SOUTH NORFOLK LEAGUE 2011
KO Report for Alternate Shot Doubles
| James, A & Schofield, N(Ox Pl 'A') | Bye | - |
| Bailey, N & Langley, J(ASC Falcons) | Bye | - |
| Bennett, B & Briggs, M(KWH Trojans) | Bye | - |
| Brown, J & Lambert, T(ASC Falcons) | Bye | - |
| Brownlow, P & Clarke, J(H Eagle 'A') | Bye | - |
| Buckle, G & Glyde, S(London Tavern) | Bye | - |
| Cannell, D & Lockwood, M(DCC 'A') | Bye | - |
| Condron, I & Drewry, M(AKH 'A') | Bye | - |
| Davies, R & Ladell, C(ASC Falcons) | Bye | - |
| Gubb, A & Jones, R(H Eagle 'A') | Bye | - |
| Halfacree, J & Briggs, A(GHB Haddocks) | Bye | - |
| Hewson, A & Sheens, L(ASC Bears) | Bye | - |
| Hunter, B & Hunter, A(G Waggon & Horses) | Bye | - |
| Jeffs, L & Matless, P(ASC Falcons) | Bye | - |
| Johnson, C & Vincent, L(WSC Escapees) | Bye | - |
| Lawes, K & Memhet, G(DCC 'A') | Bye | - |
| Meal, N & Cousins, T(H Eagle 'B') | Bye | - |
| Minns, C & Breakwell, R(H Eagle 'B') | Bye | - |
| Mowser, R & Doe, R(Ox Pl 'A') | Bye | - |
| Old, R & Garner, S(DCC 'A') | Bye | - |
| Raisborough, D & Wood, A(H Eagle 'B') | Bye | - |
| Shepard, A & Annison, B(H Eagle 'B') | Bye | - |
| Stebbins, K & Green, S(DCC 'A') | Bye | - |
| Thomas, A & Skitmore, P(H Eagle 'A') | Bye | - |
| Thompson, A & Thompson, T(BB B.M.F.'S) | Bye | - |
| Wade, C & Harvey, M(WSC Escapees) | Bye | - |
| Wilkinson, G & Allum, M(ASC Robins) | Bye | - |
| Williams, C & Williams, J(London Tavern) | Bye | - |
| Womack, G & Marshall, P(GHB Haddocks) | Bye | - |
| Jefferies, R & Burrows, M(BB B.M.F.'S) | Gould, M & Naylor, S(WSC Escapees) | 2- 3 |
| Bishop, S & McEIhinney, D(Ox Pl 'A') | Chenery, M & Camilleri, J(ASC Robins) | 3- 2 |
| Currie, S & Childerhouse, D(G Waggon & Horses) | Kenny, J & Woodcroft, A(ASC Robins) | 2- 3 |
| Davies, R & Ladell, C(ASC Falcons) | Minns, C & Breakwell, R(H Eagle 'B') | 0- 3 |
| Gould, M & Naylor, S(WSC Escapees) | Gubb, A & Jones, R(H Eagle 'A') | 3- 2 |
| Williams, C & Williams, J(London Tavern) | Halfacree, J & Briggs, A(GHB Haddocks) | 3- 1 |
| Meal, N & Cousins, T(H Eagle 'B') | Shepard, A & Annison, B(H Eagle 'B') | 3- 1 |
|
|
Wade, C & Harvey, M(WSC Escapees) | 0-W |
| Bishop, S & McEIhinney, D(Ox Pl 'A') | Mowser, R & Doe, R(Ox Pl 'A') | 0- 3 |
| Thompson, A & Thompson, T(BB B.M.F.'S) | Kenny, J & Woodcroft, A(ASC Robins) | 0- 3 |
| Cannell, D & Lockwood, M(DCC 'A') | Wilkinson, G & Allum, M(ASC Robins) | 3- 2 |
| Johnson, C & Vincent, L(WSC Escapees) | Old, R & Garner, S(DCC 'A') | 1- 3 |
| James, A & Schofield, N(Ox Pl 'A') | Jeffs, L & Matless, P(ASC Falcons) | 3- 2 |
| Raisborough, D & Wood, A(H Eagle 'B') | Brownlow, P & Clarke, J(H Eagle 'A') | 3- 0 |
| Hewson, A & Sheens, L(ASC Bears) | Condron, I & Drewry, M(AKH 'A') | 3- 1 |
| Bennett, B & Briggs, M(KWH Trojans) |
|
W-0 |
| Buckle, G & Glyde, S(London Tavern) | Womack, G & Marshall, P(GHB Haddocks) | 1- 3 |
| Bailey, N & Langley, J(ASC Falcons) | Brown, J & Lambert, T(ASC Falcons) | 0- 3 |
| Stebbins, K & Green, S(DCC 'A') | Lawes, K & Memhet, G(DCC 'A') | 2- 3 |
| Minns, C & Breakwell, R(H Eagle 'B') | Gould, M & Naylor, S(WSC Escapees) | 3- 1 |
| Williams, C & Williams, J(London Tavern) | Meal, N & Cousins, T(H Eagle 'B') | 1- 3 |
| Wade, C & Harvey, M(WSC Escapees) | Mowser, R & Doe, R(Ox Pl 'A') | 1- 3 |
| Kenny, J & Woodcroft, A(ASC Robins) | Cannell, D & Lockwood, M(DCC 'A') | 3- 2 |
| Old, R & Garner, S(DCC 'A') | James, A & Schofield, N(Ox Pl 'A') | 1- 3 |
| Raisborough, D & Wood, A(H Eagle 'B') | Hewson, A & Sheens, L(ASC Bears) | 3- 0 |
| Bennett, B & Briggs, M(KWH Trojans) | Womack, G & Marshall, P(GHB Haddocks) | 2- 3 |
| Brown, J & Lambert, T(ASC Falcons) | Lawes, K & Memhet, G(DCC 'A') | 0- 3 |
| Minns, C & Breakwell, R(H Eagle 'B') |
|
W-0 |
| Mowser, R & Doe, R(Ox Pl 'A') | Lawes, K & Memhet, G(DCC 'A') | 1- 3 |
| Kenny, J & Woodcroft, A(ASC Robins) | Raisborough, D & Wood, A(H Eagle 'B') | 2- 3 |
| James, A & Schofield, N(Ox Pl 'A') | Meal, N & Cousins, T(H Eagle 'B') | 1- 3 |
| Minns, C & Breakwell, R(H Eagle 'B') | Meal, N & Cousins, T(H Eagle 'B') | 1- 3 |
| Raisborough, D & Wood, A(H Eagle 'B') | Lawes, K & Memhet, G(DCC 'A') | 1- 3 |
| Meal, N & Cousins, T(H Eagle 'B') | Lawes, K & Memhet, G(DCC 'A') | - |
TUNMORE SOUTH NORFOLK LEAGUE 2011 generated by RedsealSW version 3.76.0.F on 7/5/2012 at 13:11