TUNMORE SOUTH NORFOLK LADIES LEAGUE 2011

Leading Players

(Must play 50%)

Pos Name Team Played Won %
  1 K King ASC Runaways 15 12 80.00%
  2 M Quick Jolly Farmers 10 8 80.00%
  3 V Hogg ASC Runaways 11 8 72.72%
  4 J Gaul DCC Probablys 21 14 66.66%
  5 T Lambert ASC Runaways 18 12 66.66%
  6 S Farrell ASC Runaways 10 6 60.00%
  7 B McRickus DCC Probablys 19 11 57.89%
  8 N Jordan ASC Runaways 13 6 46.15%
  R Jordan ASC Runaways 13 6 46.15%
10 C Ling DCC Probablys 18 8 44.44%
11 S Anderson Jolly Farmers 19 8 42.10%
12 L McRickus DCC Probablys 16 6 37.50%
13 K Sheridan Jolly Farmers 17 6 35.29%
14 S Sheridan Jolly Farmers 16 3 18.75%
15 C Peeke-Vout Jolly Farmers 18 2 11.11%

TUNMORE SOUTH NORFOLK LADIES LEAGUE 2011 generated by RedsealSW version 3.76.0.F on 11/4/2012 at 19:45